Daily Single Archives
Daily Single Archives and Proof, check bellow:
JANUARY 2025
| Date | Match | Tip|Odds | Result |
| 01.01.2025 | Luton – Norwich | 2 | 2.60 | 0:1 |
| 02.01.2025 | Aberdeen – Ross County | 2 | 5.00 | 1:2 |
| 03.01.2025 | Amiens – Troyes | 2 | 2.60 | 0:3 |
| 04.01.2025 | Southampton – Brentford | 2 | 2.10 | 0:5 |
| 05.01.2025 | Monza – Cagliari | 2 | 3.25 | 1:2 |
| 06.01.2025 | Picerno – Trapani | X | 3.00 | 0:0 |
| 07.01.2025 | Hull U21 – Coventry U21 | 2 | 3.00 | 0:2 |
| 08.01.2025 | Goa – Hyderabad | X | 4.75 | 1:1 |
| 09.01.2025 | Leiknir – IR Reykjavik | 1 | 2.40 | 2:1 |
| 10.01.2025 | Nantes – Monaco | X | 3.25 | 2:2 |
| 11.01.2025 | Middlesbrough – Blackburn | 2 | 3.30 | 0:1 |
| 12.01.2025 | Brescia – Sampdoria | X | 3.10 | 1:1 |
| 13.01.2025 | Eldense – Eibar | 2 | 3.30 | 1:3 |
| 14.01.2025 | West Ham – Fulham | 1 | 3.10 | 3:2 |
| 15.01.2025 | Werder Bremen – Heidenheim | X | 4.00 | 3:3 |
| 16.01.2025 | Ipswich – Brighton | 2 | 2.00 | 0:2 |
| 17.01.2025 | Red Star – Pau FC | 2 | 2.50 | 1:3 |
| 18.01.2025 | West Ham – Crystal Palace | 2 | 2.60 | 0:2 |
| 19.01.2025 | Almeria – Huesca | X | 3.80 | 0:0 |
| 20.01.2025 | Gubbio – Perugia | 1 | 2.75 | 1:0 |
| 21.01.2025 | Bolton – Charlton | 2 | 3.20 | 1:2 |
| 22.01.2025 | Ceramica Cleopatra – Al Ittihad | X | 3.35 | 1:1 |
| 23.01.2025 | PAOK – Slavia Prague | 1 | 2.70 | 2:0 |
| 24.01.2025 | == | == | == |
| 25.01.2025 | == | == | == |
| 26.01.2025 | == | == | == |
| 27.01.2025 | == | == | == |
| 28.01.2025 | == | == | == |
| 29.01.2025 | == | == | == |
| 30.01.2025 | == | == | == |
| 31.01.2025 | == | == | == |
DECEMBER 2024
| Date | Match | Tip|Odds | Result |
| 01.12.2024 | Tanta – Alexandria SC | 1 | 2.10 | 3:0 |
| 02.12.2024 | Pontedera – Spal | 1 | 2.80 | 5:1 |
| 03.12.2024 | Sutton – Tottenham U21 | 1 | 2.30 | 3:0 |
| 04.12.2024 | Newcastle – Liverpool | X | 3.75 | 3:3 |
| 05.12.2024 | Damac – Al Feiha | X | 3.50 | 2:2 |
| 06.12.2024 | Juve Stabia – Sudtirol | 1 | 2.10 | 2:1 |
| 07.12.2024 | Greuther Furth – Hertha Berlin | 1 | 3.10 | 2:1 |
| 08.12.2024 | Hoffenheim – Freiburg | X | 3.25 | 1:1 |
| 09.12.2024 | Northampton – Peterborough | 1 | 3.10 | 2:1 |
| 10.12.2024 | Spartans – Stranraer | 2 | 4.10 | 1:3 |
| 11.12.2024 | Dortmund U19 – Barcelona U19 | 2 | 2.20 | 2:3 |
| 12.12.2024 | Omonia – SK Rapid | 1 | 2.90 | 3:1 |
| 13.12.2024 | Pisa – Bari | 1 | 2.10 | 2:0 |
| 14.12.2024 | Stoke – Cardiff | X | 3.50 | 2:2 |
| 15.12.2024 | Utrecht – G.A. Eagles | X | 3.50 | 3:3 |
| 16.12.2024 | Aalborg – Silkeborg | 2 | 2.70 | 1:2 |
| 17.12.2024 | Elgin City – Clyde | 1 | 2.50 | 4:2 |
| 18.12.2024 | Forest Green – Wolves U21 | 2 | 3.30 | 0:2 |
| 19.12.2024 | Cadiz CF – Burgos CF | X | 3.30 | 1:1 |
| 20.12.2024 | Luton – Derby | 1 | 2.10 | 2:1 |
| 21.12.2024 | Montrose – Dumbarton | 2 | 3.10 | 1:2 |
| 22.12.2024 | Venezia – Cagliari | 1 | 2.50 | 2:1 |
| 23.12.2024 | APOEL – Achnas | X | 3.80 | 2:2 |
| 24.12.2024 | Itabaiana – Coruripe | X | 3.50 | 0:0 |
| 25.12.2024 | Yemen – Saudi Arabia | 2 | 12.00 | 2:3 |
| 26.12.2024 | Blackburn – Sunderland | X | 3.30 | 2:2 |
| 27.12.2024 | Dundela – H&W Welders | 2 | 3.00 | 1:2 |
| 28.12.2024 | AVS – Estrela | X | 3.00 | 1:1 |
| 29.12.2024 | Hibernian – Kilmarnock | 1 | 2.00 | 1:0 |
| 30.12.2024 | Ipswich – Chelsea | 1 | 7.00 | 2:0 |
| 31.12.2024 | Morton – Partick Thistle | 1 | 3.50 | 2:1 |
NOVEMBER 2024
| Date | Match | Tip|Odds | Result |
| 01.11.2024 | St. Polten – Sturm Graz | 2 | 3.10 | 0:2 |
| 02.11.2024 | Brest – Nice | 2 | 2.60 | 0:1 |
| 03.11.2024 | Hamburger SV – Nurnberg | X | 4.50 | 1:1 |
| 04.11.2024 | Polonia W. – S. Rzeszow | 1 | 2.50 | 1:0 |
| 05.11.2024 | Swansea – Watford | 1 | 2.10 | 1:0 |
| 06.11.2024 | Hegelmann – Transinvest | 1 | 2.80 | 4:1 |
| 07.11.2024 | Djurgarden – Panathinaikos | 1 | 3.60 | 2:1 |
| 08.11.2024 | Barnsley – Rotherham | 1 | 2.30 | 2:0 |
| 09.11.2024 | Debrecen – Gyor | X | 3.50 | 2:2 |
| 10.11.2024 | Skive – BK Frem | 1 | 2.20 | 2:1 |
| 11.11.2024 | Hobro – Hillerod | X | 3.60 | 2:2 |
| 12.11.2024 | Crystal Palace – Fulham | 2 | 2.30 | 0:2 |
| 13.11.2024 | Ravenna – Fossombrone | 1 | 2.10 | 3:1 |
| 14.11.2024 | Qatar – Uzbekistan | 1 | 2.90 | 3:2 |
| 15.11.2024 | Holbaek – Avarta | 2 | 3.40 | 0:1 |
| 16.11.2024 | Forest Green – York City | 1 | 2.40 | 2:0 |
| 17.11.2024 | Latina – Crotone | 2 | 2.50 | 0:4 |
| 18.11.2024 | Progreso – Fenix | X | 3.30 | 2:2 |
| 19.11.2024 | Kuwait – Jordan | X | 3.30 | 1:1 |
| 20.11.2024 | Dubocica – Macva | X | 3.60 | 2:2 |
| 21.11.2024 | Lunds – Ostersund | 2 | 2.40 | 0:2 |
| 22.11.2024 | FC Botosani – FCSB | 1 | 4.75 | 1:0 |
| 23.11.2024 | Barnsley – Wigan | 2 | 4.00 | 0:1 |
| 24.11.2024 | Hillerod – Esbjerg | 2 | 3.40 | 1:2 |
| 25.11.2024 | Vendsyssel – Odense | X | 4.10 | 1:1 |
| 26.11.2024 | Bristol Rovers – Blackpool | 2 | 2.30 | 0:2 |
| 27.11.2024 | Basaksehir – Petrocub | X | 5.25 | 1:1 |
| 28.11.2024 | Omonia – Legia | 2 | 3.00 | 0:3 |
| 29.11.2024 | Kortrijk – KV Mechelen | 1 | 3.30 | 3:1 |
| 30.11.2024 | Darmstadt – Preussen Munster | X | 3.80 | 0:0 |
OCTOBER 2024
| Date | Match | Tip|Odds | Result |
| 01.10.2024 | Crawley – Mansfield | 2 | 2.30 | 0:2 |
| 02.10.2024 | Preston – Watford | 1 | 2.50 | 3:0 |
| 03.10.2024 | LASK – Djurgarden | X | 4.00 | 2:2 |
| 04.10.2024 | Roda – Excelsior | 1 | 2.60 | 3:0 |
| 05.10.2024 | Tirol – BW Linz | X | 3.10 | 1:1 |
| 06.10.2024 | Bologna – Parma | X | 3.60 | 0:0 |
| 07.10.2024 | FC Bihor – U Craiova 1948 | X | 3.10 | 1:1 |
| 08.10.2024 | Grimsby – Lincoln | 2 | 2.10 | 1:2 |
| 09.10.2024 | NO MATCH | / | /.// | /:/ |
| 10.10.2024 | Bahrain – Indonesia | X | 3.10 | 2:2 |
| 11.10.2024 | Skive – Thisted FC | X | 3.70 | 1:1 |
| 12.10.2024 | Odder – Bronshoj | 2 | 2.30 | 1:2 |
| 13.10.2024 | Panachaiki – Kifisia | 2 | 2.10 | 1:2 |
| 14.10.2024 | Gijon – Castellonj | 1 | 2.30 | 2:1 |
| 15.10.2024 | Rwanda – Benin | 1 | 2.60 | 2:1 |
| 16.10.2024 | Antequera – Marbelaa | 1 | 2.40 | 3:1 |
| 17.10.2024 | PSIS Semarang – Persija J. | 2 | 2.40 | 0:2 |
| 18.10.2024 | Beroe – Spartak Varna | 1 | 2.60 | 3:0 |
| 19.10.2024 | Wealdstone – Yeovil | 2 | 3.10 | 0:3 |
| 20.10.2024 | Wolfsburg – Werder Bremen | 2 | 3.60 | 2:4 |
| 21.10.2024 | Aarhus – Brondby | 1 | 2.60 | 1:0 |
| 22.10.2024 | Jong Utrecht – Jong AZ | 2 | 3.00 | 0:1 |
| 23.10.2024 | Boston Utd – AFC Fylde | 2 | 2.60 | 1:2 |
| 24.10.2024 | Celje – Basaksehir | 1 | 3.20 | 5:1 |
| 25.10.2024 | Den Haag – De Graafschap | 2 | 3.70 | 1:2 |
| 26.10.2024 | Bellinzona – Xamax | 2 | 3.20 | 0:2 |
| 27.10.2024 | Hibernian – Hearts | X | 3.10 | 1:1 |
| 28.10.2024 | Ludogorets – CSKA 1948 Sofia | 3+ | 2.10 | 3:0 |
| 29.10.2024 | Waregem – Dender | 1 | 2.40 | 2:1 |
| 30.10.2024 | Zapy – FK Pardubice | 2 | 2.20 | 1:2 |
| 31.10.2024 | Teuta – AF Elbasani | X | 3.00 | 0:0 |
MORE ARCHIVES AND PROOF:
